Product Features
- Supports wide range of identifiers: Access using EM-Marin, MIFARE, NFC, and Bluetooth
- Wide operating conditions: –40°C to +65°C, IP 65 rating
- Multi-language web interface: for easy configuration
Specifications
| Category | Specification |
| Device Type | Standalone / network reader with controller |
| Protection Class | IP65 |
| Working Temperature | -40 — +65 °С |
| Power Consumption | 6,5 W, in standby — 2,5 W |
| Power Supply | PoE, +12 V DC (+12% -6%) |
| Case | Metal, with glass faceplate |
| Colours | Black, gold, silver |
| Dimensions | 99×159×48 mm |
| Installation | Flush mounting, wall mounting with BR-AV2 |
| IK-Code | IK07 |
| Box Dimensions | 224×131.5×110 mm |
| Gross Weight | 1,20 kg |
| Interface | Multi-language, WEB-interface |
| Lock Opening | By an access card From the BAS-IP UKEY application From API |
| Access Control | UKEY (EM-Marin/MIFARE®/NFC/Bluetooth) |
| Integration with ACS | Output WIEGAND-26, 32, 34, 37, 40, 42, 56, 58, 64 bit |
| Supported Wiegand Types | 26, 32, 34, 37, 40, 42, 56, 58, 64 |
| Access Control Integration | Integrated controller up to 20 000 identifiers and multiformat UKEY reader |
| Shortcut Buttons | No |
| Authentication | Separate password for settings, WEB – interface |
| Additionally | Software Link support SIP P2P Built-in relay Open API |
| Supported Types of Identifiers | EM-Marin (EM4100) [ASK 125 KHz] MIFARE Ultralight [ISO 14443 Type A 13,56 MHz] MIFARE Ultralight C [ISO 14443 Type A 13,56 MHz] MIFARE Ultralight EV1 [ISO 14443 Type A 13,56 MHz] MIFARE Classic 1K [ISO 14443 Type A 13,56 MHz] MIFARE Classic 4K [ISO 14443 Type A 13,56 MHz] MIFARE Classic EV1 1K [ISO 14443 Type A 13,56 MHz] MIFARE Classic EV1 4K [ISO 14443 Type A 13,56 MHz] MIFARE ID [ISO 14443 Type A 13,56 MHz] MIFARE Mini [ISO 14443 Type A 13,56 MHz] MIFARE Plus 2K [ISO 14443 Type A 13,56 MHz] MIFARE Plus 4K [ISO 14443 Type A 13,56 MHz] BLE [Bluetooth Low Energy 2,4 GHz] Temic [FSK 125 kHz] |





