Product Features
- Mobile app configuration: The keypad can be configured easily using the UKEY configuration mobile application
- Multi-modal authentication support: Allows authentication via access cards, PIN codes, or mobile access systems
Specifications
| Category | Specification |
| Interfaces | Wiegand Auto (up to 80 bits), RS-232 |
| Keyboard | 0–9 / * / # |
| Indication | Dual LED and sound indication |
| Working Temperature | -40 °C to +65 °C |
| Power Consumption | 90 mA (maximum) |
| Power Supply | +9 V to +13.5 V DC |
| Cable Length (Reader to Controller) | Up to 150 m |
| Protection Class | IP65 |
| Housing Material | ABS + PC plastic |
| Colour | Black |
| Device Dimensions | 43 × 158 × 16 mm |
| Installation | Wall mounting (surface mounting) |
| Supported RFID Standards | ISO 14443A (13.56 MHz): 4, 7, 10 byte UID; MIFARE® Classic 1K / 4K; MIFARE® Standard; MIFARE® Ultralight; MIFARE® Hi-Memory; MIFARE® Plus S 2K / 4K; MIFARE® Plus SE 1K; MIFARE® Plus X 2K / 4K; MIFARE® Plus EV1 2K / 4K; MIFARE® DESFire / DESFire EV1 / DESFire EV2 |
| 125 kHz Card Support | EM-Marin / ASK & FSK |
| UKEY Mobile Access | BLE (Bluetooth Low Energy 2.4 GHz) NFC (ISO 14443 / 15693) |
| PIN Code Support | Yes |
| Reading Range | Up to 70 mm; UKEY up to 12 m |
| Reading Speed | 0.5 seconds |





