The key highlight of the GA30 antenna is as follows:
- Latest UHF RFID tech.
- Long distance reading.
- Mutli-orientation performance.
- 1000 tags per second reading.
Among its uses are:
- Monitoring assets
- Labeling for inventory and inspection
- RFID labeling
- Temperature-based labeling
Specifications of the Product
| Key Characteristics | Article Number | 313667 |
| Order Reference | B-FR22LTE-GA30-EU | |
| Total Qty per Pack | 1 Piece(s) / Box | |
| Minimum Order Quanitity | 1 | |
| RF Radiated Power | +32dBm (+30dBm in FCC region) | |
| Application(s) | Asset tracking, Inventory and inspection labelling, RFID labelling, Temperature indicating labelling | |
| Quantity | 1 | |
| Brand | Brady® | |
| Country of Origin | FI | |
| Dimensions | Reading Speed | Up to 1000 tags per second |
| Size – Width (mm) | 300.00 mm | |
| Size – Height (mm) | 300.00 mm | |
| Size – Depth (mm) | 63.2 mm | |
| Weight (kg) | 1.166 kg | |
| Dimensions | 300,00 mm (W) x 300,00 mm (H) x 63,2 mm (D) | |
| Product Features | Central Processing Unit (CPU) | Quad-core A7 1.1GHz |
| Maximum Receive Sensitivity | -87dBm | |
| Global Navigation | BeiDou, Glonass, GPS | |
| SIM | Mini-sim | |
| Color | Silver, Blue | |
| Connectivity Options | Bluetooth, Ethernet, GPIO Industrial mini IO port, GSM/EDGE, LTE-FDD B1/B3/B5/B7/B8/B20, LTE-TDD B38/B40/B41, USB Host, USB-C, WCDMA B1/B5/B8, Wireless 802.11 a/b/g/n, Wireless 802.11 b/g | |
| Display Type | None | |
| Internal Memory Capacity | 1 GB RAM, 8 GB Flash | |
| RFID Capabilities | UHF | |
| Mounting Type | 4 Screws (not included) | |
| Operating Humidity Range | 10%-95% (non-condensing) | |
| Operating System | Linux | |
| Operating Temperature | -20°C – 55°C | |
| Power Source | PoE 802.3at | |
| Power Supply Voltage | 100 – 240 V @ 50 – 60 Hz | |
| Storage Temperature | -40°C – 85°C | |
| ISO Conformance Standards | ISO 18000-63 (EPC Class 1Gen2v2) | |
| Input Impedance | 50 Ω | |
| Operating Power | 4W in idle state, Max 18W with max RFID tx level and all radios disabled, Max 25.5W with max RFID tx level and all radios enabled | |
| Connector | Brady extension port | |
| HDMI | Video 1280 x 720 and 640 x 480 resolution | |
| Industrial Protocols | OPC UA Auto-ID server | |
| Printing Specifications | Device Indicators | 4 LEDs indicating the enabled antennas, Application LED, Connection LED, Extension port LED, Power LED, RF LED |
| Power Requirements | Max 25.5W. 4W idle, Max 2W input power |





