Product Features
- 4.3-inch TFT display: Designed for easy navigation and a seamless user experience
- Multimodal access control: Supports up to 10,000 face identifiers and 20,000 access identifiers
- Facial recognition: Enables convenient and secure access for tenants or employees
Specifications
| Category | Specification |
| Panel Type | Multi-apartment |
| Induction Loop | Yes |
| Display | 4.3″ TFT, colour, with backlight |
| Resolution | 2.0 MP |
| Camera Angle | 110° (horizontal) |
| Output Video | 1080p (1920 × 1080), H.264 Main Profile |
| Night Backlight | 6 LEDs |
| Light Sensitivity | 0.01 Lux |
| Impact Resistance | IK07 |
| Protection Class | IP65 |
| Working Temperature | -40 °C to +65 °C |
| Operating Humidity | 0% – 86% |
| Storage Humidity | 0% – 60% |
| Power Consumption | 6.5 W (standby: 3.6 W) |
| Power Supply | +12 V DC (+8% / -4%) |
| Case Material | Aluminium |
| Colour | Silver |
| Dimensions | 155 × 375 × 55 mm |
| Installation | Flush mounting, wall mounting with BR-AA |
| Keyboard | Mechanical buttons with backlight |
| Box Dimensions | 431 × 200.5 × 97 mm |
| Gross Weight | 2.68 kg |
| Interface | Multilanguage, WEB-interface |
| Lock Opening | By means of a monitor Face recognition identification QR code Guest link PIN Access card License plates BAS-IP Link app BAS-IP Intercom app BAS-IP UKEY app From API |
| Access Control | Face recognition UKEY (EM-Marin / MIFARE® / NFC / Bluetooth) Multi-factor authentication |
| Supported Standards | BLE (Bluetooth Low Energy) 2.45 GHz – Bluetooth 4.x / 5.x Mifare® 13.56 MHz ISO14443A (Standard, Hi-Memory, Ultralight, Classic 1K/4K, 7UID, Plus SL1 & SL3) NFC 13.56 MHz ISO 14443 / 15693 125 kHz cards: ASK and FSK |
| Reading Range | NFC, Mifare and 125 kHz cards: up to 5 cm BLE: adjustable 10 cm – 10 m |
| Calling the Lift to Floor | Yes |
| Face Recognition Identifiers | 10,000 faces |
| Stored Identifiers | 20,000 (QR codes, cards, key fobs, UKEY, access codes) |
| ONVIF | Profile S |
| ACS Integration | Wiegand |
| Built-in Wiegand Output | 26, 32, 34, 37, 40, 42, 56, 58, 64, 80 bits |
| Induction Loop Output | Low-frequency audio signal 1.2 V; 8.2 kOhm |
| Induction Loop Connector | TRS socket (female) |
| SH-12 Module Support | Wiegand input: 6–58 bits Wiegand output: 26–128 bits (card, key fob, UKEY, QR, Face, Digital code) |
| Quick-dial Button | Concierge call button |
| Number of Ringtones | 4 polyphonic ringtones |
| Authentication | Separate password for settings WEB-interface |
| Additional Features | Software Link support SIP P2P Built-in relay Open API |





